Itemized loss
Damages
These are the documented costs to pay for alternative living, mitigate the home, and return it to its pre-loss condition. Upgrades and enhancements are not included — this is what it costs to be made whole, and not a penny more.
Documented damages $756,571 Reimbursed to date: $38,694 · Documented from receipts & professional estimates; growing as the case proceeds
| Category | Amount | Share |
|---|---|---|
| Buildback Costs | $244,656 | |
| Legal and Professional fees to recover from Costco and RXO (to date and growing) | $149,737 | |
| Mitigation, Remediation, and Contents Storage | $111,023 | |
| Personal Property Damaged | $85,177 | |
| Statutory Interest (To date and growing) | $84,247 | |
| Alternative Living Expenses | $80,710 | |
| Mileage | $1,021 | |
| Total | $756,571 |
Note: statutory interest and certain ongoing costs continue to accrue and are being finalized. The total above reflects documented line items currently published.